Raritan’s hybrid rack transfer switch system prevents downtime in racks with single power supply devices. It is the first in the world to offer both electromechanical relays and silicon-controlled rectifiers (SCRs) to overcome the limitations of a traditional automatic transfer switch (ATS). It provides load transfer times that are comparable to that of a static transfer switch (STS), more energy efficient, and at a far more accessible price point. It is also the first in the world to offer inlet, outlet, and branch circuit level power metering; and outlet-level switching for better remote power control.

Raritan’s rack transfer switch offers:
- Current sampling at 4,800 times per second for load transfers within 4 to 8ms.
- Includes oversized relays rated at 48A and SCRs rated at 70A, even though the transfer switches are intended for 16A and 32A loads.
- Relay contact air gap of 3.3mm vs. the 0.6mm gap used in most transfer switch relays on the market to prevent electric arcing.
- Two single throw relays instead of one double throw relay (a single point of failure) to support reliable out-of-phase transfers.
- Inlet, outlet, and branch circuit level power metering.
- Remote outlet switching.
Comparison of switch speeds ATS vs STS vs HTS

Hybrid Rack Transfer Switches from Raritan
Reference | Description | Phase | A | Metering | Switching |
PX3TS-1469R | 1PH, 230V AC, 32A (32A rated); 20 outlets: 16x C13, 4x C19; plug: IEC 60309 2P+E 6h 32A (Rear feed), 7.4kVA; Unit Metered, 2U horizontal transfer switch, SecureLock ready, LCD display, Ethernet, serial, 2x USB-A, USB-B and sensor connections | 1 | 32A | Input | – |
PX3TS-1875CR | 1PH, 230V AC, 16A (16A rated); 9 outlets: 8x C13, 1x C19; plug: IEC 60320 C20 (Rear feed), 3.7kVA; Unit Metered, 1U horizontal transfer switch, SecureLock ready, LCD display, Ethernet, serial, 2x USB-A, USB-B and sensor connections | 1 | 16A | Input | – |
PX3TS-1875R | 1PH, 230V AC, 16A (16A rated); 9 outlets: 8x C13, 1x C19; plug: IEC 60309 2P+E 6h 16A (Rear feed), 3.7kVA; Unit Metered, 1U horizontal transfer switch, SecureLock ready, LCD display, Ethernet, serial, 2x USB-A, USB-B and sensor connections | 1 | 16A | Input | – |
PX3TS-1875R-N1 | 1PH, 230V AC, 16A (16A rated); 9 outlets: 8x C13, 1x C19; plug: IEC 60309 2P+E 6h 16A (Rear feed), 3.7kVA; Unit Metered, 1U horizontal transfer switch, SecureLock ready, LCD display, Ethernet, serial, 2x USB-A, USB-B and sensor connections | 1 | 16A | Input | – |
PX3TS-5191CR | 1PH, 230V AC, 16A (16A rated); 8 outlets: 7x C13, 1x C19; plug: IEC 60320 C20 (Rear feed), 3.7kVA; Outlet Metered/Switched, 1U horizontal transfer switch, SecureLock ready, LCD display, Ethernet, serial, 2x USB-A, USB-B and sensor connections | 1 | 16A | Input | Yes |
